Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
271119 | 17.9375 | 4.125 | 1.5 | None | Oil Cooler | |||
271380 | 32.25 | 34.0625 | 3.5 | None | Oil Cooler | Front Facing | Rear Facing | |
280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
280270 | 41.625 | 45.125 | 3.25 | Charge Air Cooler | ||||
280340 | 23 | 6.125 | 4.5 | None | Charge Air Cooler | |||
280352 | 31.5 | 16.5 | 2.8125 | None | Charge Air Cooler | Left | Right | |
280358 | 18.375 | 6 | 2.8125 | None | Charge Air Cooler | Top | Bottom | |
280374 | 38 | 16.625 | 4.125 | None | Charge Air Cooler | |||
280381 | 30.75 | 10.75 | 2.8125 | None | Charge Air Cooler | |||
280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
280404 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
280412 | 53.75 | 52.25 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
280413 | 53.4375 | 26.125 | 8.25 | None | Charge Air Cooler | |||
280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
280451 | 41.625 | 17.625 | 4.125 | None | Charge Air Cooler | |||
280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
280462 | 30 | 26.3125 | 3.0625 | None | Charge Air Cooler | |||
280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
280467 | 28.75 | 11.9375 | 4.125 | None | Charge Air Cooler | |||
280484 | 37.625 | 30.0625 | 2.8125 | None | Charge Air Cooler | |||
280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | |||
280502 | 31.4375 | 17.25 | 2.8125 | None | Charge Air Cooler | |||
280552 | 41.5 | 27.875 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | |||
280568 | 42 | 27.875 | 3.25 | None | Charge Air Cooler | |||
280576 | 42.125 | 44.875 | 3.5 | Charge Air Cooler | ||||
280598 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
280608 | 53.25 | 17.375 | 6.5 | None | Charge Air Cooler | Top | Top | |
290075 | 24.5 | 31.875 | 7.625 | Combo Unit | ||||
290224 | 28 | Center | Combo Unit | Water Side | Air Side | |||
290225 | 30.3125 | Left | Water Side | Air Side | ||||
290241 | 19.75 | 22.5 | 2.8125 | None | Combo Unit | Water Side | Air Side | |
290251 | 23 | 23.25 | 2.375 | Left | Combo Unit | Water Side | Air Side | |
290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | ||
450180 | 32.375 | 25.625 | 3.0625 | Top Center | Radiator | Left | Lower Left | |
450639 | 19.25 | 17.5 | 4 | Radiator | None | |||
450674 | 16.375 | 18.25 | 1.9375 | Center | Radiator | |||
450691 | 24 | 15.875 | 4.125 | TOP LEFT | Radiator | TOP LEFT | Bottom Right | |
450692 | 41.5 | 40.5 | 7.5 | Radiator | ||||
450702 | 51 | 48 | 3.5 | Radiator | ||||
450729 | 20 | 19.75 | 2.8125 | Radiator | ||||
450730 | 22 | 23.197 | 1.9375 | Radiator | ||||
450750 | 38.25 | 17.785 | 4.125 | Radiator | ||||
450753 | 28 | 27.625 | 2.375 | Radiator | ||||
450789 | 38.25 | 17.785 | 3.69 | Radiator | ||||
450798 | 34 | 28.25 | 2.375 | Radiator | ||||
450806 | 28.25 | 24.1875 | 2.375 | Radiator | ||||
450839 | 38.25 | 36.125 | 3.25 | Center | Radiator | Right | Right | |
450851 | 67.5 | 82 | 4.5 | None | Radiator | |||
451472 | 10.375 | 12 | 1.9375 | None | Radiator |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.