Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
451147 | 11.1875 | 5.5 | 3.5 | None | None | |||
451658 | 20.375 | 17 | 3 | Right | Right | Left | None | |
270012 | 30.125 | 15.75 | 1.9375 | None | Charge Air Cooler | Left | Right | |
270013 | 51.75 | 26.875 | 1.9375 | None | Charge Air Cooler | Left | Right | |
270014 | 52.25 | 27.5 | 1.9375 | None | Charge Air Cooler | Left | Right | |
270015 | 41.875 | 17.75 | 1.9375 | None | Charge Air Cooler | Left | Right | |
270016 | 23.25 | 7.625 | 6 | None | Charge Air Cooler | Left | Right | |
270017 | 14.8125 | 39.25 | 3.25 | None | Charge Air Cooler | Left | Right | |
270022 | 44.75 | 50.25 | 4.125 | None | Charge Air Cooler | Top Left | Top Right | |
270023 | 49.5 | 20.375 | 4.125 | None | Charge Air Cooler | Left | Right | |
270024 | 44 | 16.25 | 4.125 | None | Charge Air Cooler | Left | Right | |
270030 | 19 | 11.0625 | 3.25 | None | Charge Air Cooler | |||
270031 | 43.375 | 24.6875 | 5.5 | None | Charge Air Cooler | |||
270032 | 26 | 8.875 | 4.125 | None | Charge Air Cooler | Left | Right | |
270052 | 25.3125 | 20.75 | 2.8125 | None | Charge Air Cooler | |||
270201 | 10.5 | 8 | 2.25 | None | Charge Air Cooler | |||
270935 | 8 | 8 | 2 | Charge Air Cooler | ||||
280003 | 24 | 30 | 3.25 | None | Charge Air Cooler | Left | Right | |
280004 | 29.125 | 24.9375 | 5.5625 | None | Charge Air Cooler | Top Center | Top Right | |
280005 | 22.5 | 38.5 | 6.5 | None | Charge Air Cooler | |||
280006 | 38 | 46 | 1.5 | None | Charge Air Cooler | Center | Center | |
280008 | 30.75 | 51.5 | 3.6875 | None | Charge Air Cooler | |||
280009 | 33 | 23.5 | 4.125 | None | Charge Air Cooler | |||
280010 | 18.75 | 6 | 3.25 | None | Charge Air Cooler | Left | Right | |
280011 | 63.6875 | 26.6875 | 5.625 | None | Charge Air Cooler | Left | Right | |
280012 | 18.5 | 29.125 | 4.125 | None | Charge Air Cooler | |||
280014 | 35.75 | 12.5 | 4.125 | None | Charge Air Cooler | Left | Right | |
280015 | 21 | 15.5 | 2.8125 | None | Charge Air Cooler | Left | Right | |
280017 | 34.5 | 24.9375 | 3.25 | None | Charge Air Cooler | |||
280018 | 24 | 22.5625 | 2.375 | None | Charge Air Cooler | |||
280019 | 26.5 | 8.25 | 2.25 | None | Charge Air Cooler | |||
280020 | 44.5 | 17.75 | 3.688 | None | Charge Air Cooler | |||
280023 | 27 | 7.125 | 5.625 | None | Charge Air Cooler | |||
280024 | 23.5 | 36.8125 | 2.375 | None | Charge Air Cooler | |||
280025 | 33 | 37.9375 | 2.375 | None | Charge Air Cooler | |||
280026 | 15.5 | 37.1875 | 5 | None | Charge Air Cooler | |||
280028 | 27.6875 | 9.75 | 3.6875 | None | Charge Air Cooler | Top Left | Bottom Left | |
280029 | 23.375 | 38.875 | 7 | None | Charge Air Cooler | |||
280030 | 27.625 | 27.4375 | 2.375 | None | Charge Air Cooler | |||
280033 | 35 | 29.0625 | 6 | None | Charge Air Cooler | Left Center | Right Center | |
280034 | 26.875 | 9 | 4.125 | None | Charge Air Cooler | |||
280035 | 37.5 | 35.375 | 5.5 | None | Charge Air Cooler | |||
280036 | 39.5 | 9.875 | 4.125 | None | Charge Air Cooler | |||
280037 | 39 | 9 | 4.125 | None | Charge Air Cooler | |||
280038 | 46.5 | 28.875 | 2.375 | None | Charge Air Cooler | Left | Right | None |
280039 | 39 | 32.6875 | 2.75 | None | Charge Air Cooler | Left | Right | None |
280040 | 25.3125 | 9.25 | 2.8125 | None | Charge Air Cooler | |||
280041 | 38.5 | 28.0625 | 2.375 | None | Charge Air Cooler | Left | Right | |
280043 | 29.5 | 14 | 4.125 | None | Charge Air Cooler | Left | Right | None |
280044 | 20 | 28.8125 | 1.9375 | None | Charge Air Cooler | Left | Right | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.