Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280336 | 32.9375 | 14.875 | 5.5 | None | Charge Air Cooler | |||
280341 | 23.3125 | 6 | 5.5 | None | Charge Air Cooler | |||
280347 | 47.375 | 17.125 | 5.5 | None | Charge Air Cooler | |||
280370 | 46.8125 | 10.625 | 5.5 | None | Charge Air Cooler | |||
280373 | 45 | 27.1875 | 5.5 | None | Charge Air Cooler | |||
280375 | 21.625 | 10.75 | 5.5 | None | Charge Air Cooler | |||
280386 | 44.625 | 21.25 | 5.5 | None | Charge Air Cooler | |||
280391 | 51 | 14.875 | 5.5 | None | Charge Air Cooler | |||
280400 | 35 | 7.0625 | 5.5 | None | Charge Air Cooler | |||
280410 | 31.25 | 6.25 | 5.5 | None | Charge Air Cooler | |||
280433 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
280439 | 30.25 | 7.75 | 5.5 | Charge Air Cooler | ||||
280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
280471 | 47.25 | 54.5625 | 5.5 | None | Charge Air Cooler | |||
280475 | 40.375 | 29.5 | 5.5 | None | Charge Air Cooler | |||
280488 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
280489 | 31.5625 | 9.5625 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
280494 | 47.625 | 10.125 | 5.5 | None | Charge Air Cooler | |||
280497 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | |||
280498 | 24.375 | 8.375 | 5.5 | None | Charge Air Cooler | |||
280501 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280513 | 20.375 | 6.625 | 5.5 | None | Charge Air Cooler | |||
280514 | 31.5 | 11.25 | 5.5 | None | Charge Air Cooler | |||
280515 | 46.9375 | 54.3125 | 5.5 | None | Charge Air Cooler | |||
280518 | 31.5 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280521 | 29.625 | 9.75 | 5.5 | None | Charge Air Cooler | |||
280525 | 45.25 | 23 | 5.5 | None | Charge Air Cooler | |||
280530 | 35 | 7.0625 | 5.5 | None | Charge Air Cooler | |||
280534 | 32.25 | 4.8125 | 5.5 | None | Charge Air Cooler | |||
280541 | 39.25 | 10.625 | 5.5 | None | Charge Air Cooler | |||
280547 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280549 | 37 | 11.25 | 5.5 | None | Charge Air Cooler | |||
280555 | 43.25 | 17.1875 | 5.5 | None | Charge Air Cooler | |||
280560 | 32 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280566 | 42.375 | 5.375 | 5.5 | None | Charge Air Cooler | |||
280572 | 30.1875 | 13.125 | 5.5 | None | Charge Air Cooler | |||
280583 | 43.125 | 17.75 | 5.5 | None | Charge Air Cooler | |||
280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
290006 | 29.125 | 30.8125 | 5.5 | Combo Unit | ||||
290015 | 27.375 | 23.056 | 5.5 | Top Left | Combo Unit | |||
290062 | 28 | 25.75 | 5.5 | Combo Unit | ||||
290064 | 24.5 | 22.5 | 5.5 | Top Right | Combo Unit | Right | Right | N/A |
290094 | 35.5 | 5.0625 | 5.5 | None | Combo Unit | |||
290097 | 31.5 | 25.5 | 5.5 | None | Combo Unit | Left | Right | None |
290100 | 34.875 | 10.375 | 5.5 | None | Combo Unit | Top | Bottom | None |
290106 | 20.75 | 22.8125 | 5.5 | Top Right | Combo Unit | Top | Bottom | None |
290108 | 23.25 | 26 | 5.5 | Top Left | Combo Unit | None | ||
290138 | 24.875 | 32.75 | 5.5 | None | Combo Unit | Top | Bottom | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.