Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280547 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280549 | 37 | 11.25 | 5.5 | None | Charge Air Cooler | |||
280555 | 43.25 | 17.1875 | 5.5 | None | Charge Air Cooler | |||
280560 | 32 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280566 | 42.375 | 5.375 | 5.5 | None | Charge Air Cooler | |||
280572 | 30.1875 | 13.125 | 5.5 | None | Charge Air Cooler | |||
280583 | 43.125 | 17.75 | 5.5 | None | Charge Air Cooler | |||
280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
290006 | 29.125 | 30.8125 | 5.5 | Combo Unit | ||||
290015 | 27.375 | 23.056 | 5.5 | Top Left | Combo Unit | |||
290062 | 28 | 25.75 | 5.5 | Combo Unit | ||||
290064 | 24.5 | 22.5 | 5.5 | Top Right | Combo Unit | Right | Right | N/A |
290094 | 35.5 | 5.0625 | 5.5 | None | Combo Unit | |||
290100 | 34.875 | 10.375 | 5.5 | None | Combo Unit | Top | Bottom | None |
290106 | 20.75 | 22.8125 | 5.5 | Top Right | Combo Unit | Top | Bottom | None |
290108 | 23.25 | 26 | 5.5 | Top Left | Combo Unit | None | ||
290138 | 24.875 | 32.75 | 5.5 | None | Combo Unit | Top | Bottom | None |
290144 | 49.6875 | 5.5 | None | Combo Unit | ||||
290146 | 47.375 | 45.25 | 5.5 | None | Combo Unit | |||
290151 | 29.5 | 45 | 5.5 | None | Combo Unit | |||
290153 | 24.375 | 26.5625 | 5.5 | Combo Unit | ||||
290157 | 23.5 | 18.233 | 5.5 | Combo Unit | ||||
290176 | 40.375 | 16.75 | 5.5 | Combo Unit | ||||
290180 | 24.125 | 26.5625 | 5.5 | Center | Combo Unit | |||
290181 | 23.1875 | 19.5 | 5.5 | Right | Combo Unit | |||
290200 | 32.25 | 20.75 | 5.5 | None | Combo Unit | Radiator Side | Oil Side | |
290210 | 35.4375 | 59.875 | 5.5 | None | Combo Unit | Air Side | 2 | Radiator Side |
290273 | 25.875 | 26 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
290277 | 26 | 26.25 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
290278 | 26 | 30.125 | 5.5 | Right Center | Combo Unit | Water Side | Air Side | |
290286 | 29.5 | 45 | 5.5 | None | Combo Unit | |||
290313 | 26 | 22.5 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
290314 | 26 | 26.625 | 5.5 | Right | Combo Unit | Water Side | Air Side | |
290329 | 20.375 | 29 | 5.5 | None | Combo Unit | |||
450032 | 29.25 | 20.8125 | 5.5 | None | Charge Air Cooler | Center | Center | None |
450055 | 25.6875 | 19.875 | 5.5 | None | Radiator | Left | Right | None |
450077 | 25.5 | 20 | 5.5 | None | Radiator | Top Left | Bottom Right | None |
450079 | 41.1875 | 14.5625 | 5.5 | None | Radiator | None | ||
450183 | 30.25 | 16.5 | 5.5 | None | Radiator | Left | Right | None |
450220 | 47.25 | 15.5 | 5.5 | Top Left | Radiator | Top Right | Bottom Left | None |
450256 | 48.875 | 16 | 5.5 | None | Radiator | |||
450258 | 35 | 26.875 | 5.5 | None | Radiator | Left | Right | None |
450265 | 23.625 | 13.75 | 5.5 | Top Left | Radiator | Top Left | Bottom Right | None |
450268 | 37 | 39.5 | 5.5 | None | Radiator | Left Center | Right Center | None |
450292 | 37.25 | 40 | 5.5 | None | Radiator | |||
450302 | 55.25 | 20.4375 | 5.5 | None | Radiator | Center | Center | None |
450313 | 27 | 27.5 | 5.5 | Center | Radiator | Center | Right | None |
450345 | 33.875 | 19.125 | 5.5 | none | Radiator | Bottom Left | Top Right | None |
450357 | 41 | 14.625 | 5.5 | None | Radiator | Top Right | Bottom Right | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.