Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
290349 | 23.5 | 19.625 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290350 | 24.375 | 26.125 | 2.25 | None | Combo Unit | Water Side | Oil Side | |
290351 | 29 | 22 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290352 | 19.25 | 24.5 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290353 | 28.625 | 23.8125 | 4.125 | None | Combo Unit | Water Side | Oil Side | |
290354 | 25.125 | 21.1875 | 4.5 | None | Combo Unit | Water Side | Oil Side | |
290355 | 25.125 | 23.59 | 4.5 | None | Combo Unit | Water Side | Oil Side | |
290356 | 22.5 | 26.5625 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
290357 | 19.625 | 24.375 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
290358 | 16.125 | 18.25 | 2.25 | Left | Combo Unit | Water Side | Oil Side | |
290359 | 23.5 | 27.625 | 4 | Right | Combo Unit | |||
290360 | 17.5 | 16.375 | 3.5 | Left | Combo Unit | |||
290361 | 39.875 | 49.625 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
290362 | 19.5 | 21 | 6 | None | Combo Unit | |||
290363 | 39.5 | 35.75 | 3.5 | None | Combo Unit | Air Side | Oil Side | |
290365 | 28.375 | 28.4375 | 4.5 | None | Combo Unit | Air Side | Oil Side | |
290366 | 23.375 | 19.125 | 4.5 | Right | Combo Unit | Water side | Oil Side | |
290367 | 27.5 | 17.8125 | 5.5 | None | Combo Unit | Water side | ||
290368 | 12.25 | 17.8125 | 3.5 | Center | Combo Unit | Water side | Oil Side | |
290369 | 22.125 | 22.5 | 3.5 | Rear | Combo Unit | Water side | Oil Side | |
290370 | 23.1875 | 26.8125 | 3.5 | Center | Combo Unit | Water side | Oil Side | |
290371 | 22.75 | 24.5625 | 4.5 | Left | Combo Unit | Water side | Oil Side | |
290372 | 16.625 | 22.6875 | 2.375 | None | Combo Unit | |||
290374 | 44.9375 | 23 | 4.875 | Combo Unit | ||||
290375 | 14 | 17.125 | 4.5 | Center | Combo Unit | Water side | Oil Side | |
290376 | 19.625 | 22.3125 | 2.375 | None | Combo Unit | Oil Side | Air Side | |
290378 | 34 | 16 | 3.0625 | None | Combo Unit | |||
410165 | 18.875 | 15.5 | 2.25 | None | Combo Unit | Top | Top | Right |
450035 | 22.8125 | 23.75 | 3.5 | None | Combo Unit | Right | Left | None |
270026 | 37.75 | 23.9375 | 2.25 | None | Condenser | |||
CON0001 | 23.4375 | 21.875 | 0.625 | None | Condenser | None | ||
CON0002 | 33 | 19 | 1.25 | None | Condenser | None | ||
CON0003 | 26 | 20 | 0.75 | None | Condenser | None | ||
CON0004 | 26 | 19 | 0.75 | None | Condenser | None | ||
CON0005 | 24.9375 | 14.125 | 0.75 | None | Condenser | None | ||
CON0006 | 27.75 | 24 | 0.75 | None | Condenser | None | ||
CON0007 | 24 | 17 | 0.75 | None | Condenser | None | ||
CON0008 | 25.1875 | 20.125 | 0.875 | None | Condenser | None | ||
CON0009 | 31.5 | 20 | 0.75 | None | Condenser | None | ||
CON0010 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
CON0011 | 31.25 | 20 | 0.625 | None | Condenser | None | ||
CON0012 | 27.5 | 10 | 0.75 | None | Condenser | None | ||
CON0013 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
CON0014 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
CON0015 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
CON0016 | 26 | 19 | 0.75 | None | Condenser | None | ||
CON0017 | 35 | 20 | 0.625 | None | Condenser | None | ||
CON0018 | 24.5 | 26 | 0.75 | None | Condenser | None | ||
CON0019 | 27.1875 | 20.3125 | 0.625 | None | Condenser | None | ||
CON0020 | 29.5 | 17 | 0.75 | None | Condenser | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.