Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
KEN16506 | 28.5 | 27.375 | 1.9375 | None | Charge Air Cooler | None | ||
KEN16507 | 24.5 | 20.25 | 2.375 | None | Charge Air Cooler | None | ||
KEN16508 | 39.625 | 21.5 | 1.9375 | None | Charge Air Cooler | None | ||
KEN16510 | 39.5 | 25.5625 | 1.9375 | None | Charge Air Cooler | None | ||
KEN16511 | 36.875 | 16.875 | 2.25 | None | Charge Air Cooler | None | ||
KEN16513 | 37.125 | 21.625 | 2 | None | Charge Air Cooler | None | ||
KEN16514 | 44.125 | 24.5 | 2.25 | None | Charge Air Cooler | None | ||
MAC17302 | 28.5 | 25.4375 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17303 | 28.5 | 25.4375 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17305 | 30.375 | 24.125 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17306 | 28.5 | 25.4375 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17308 | 30.625 | 24.9375 | 2.375 | None | Charge Air Cooler | None | ||
MAC17309 | 27.875 | 24.6875 | None | Charge Air Cooler | None | |||
MAC17310 | 39.625 | 21.5 | 2.375 | None | Charge Air Cooler | None | ||
MAC17311 | 30.375 | 25.5625 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17312 | 29.5 | 21.5 | 4.125 | None | Charge Air Cooler | None | ||
MAC17313 | 23.875 | 17.75 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17315 | 38.375 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17316 | 25.25 | 19.5625 | 1.5 | None | Charge Air Cooler | None | ||
MAC17317 | 28.25 | 25.4375 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17319 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17320 | 28.25 | 19.5625 | 1.5 | None | Charge Air Cooler | None | ||
MAC17322 | 27.25 | 26.875 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17323 | 38 | 28.8125 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17324 | 34.25 | 26 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17325 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | ||
MAC17328 | 30 | 24.125 | 1.9375 | None | Charge Air Cooler | None | ||
MAC17329 | 32.5625 | 23 | 2.75 | None | Charge Air Cooler | None | ||
MAC17330 | 33.875 | 21 | 2.625 | None | Charge Air Cooler | None | ||
NAV16401 | 27.5 | 19.5625 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16402 | 27.5 | 16.5625 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16403 | 30.5 | 15.75 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16404 | 23.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
NAV16405 | 24.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
NAV16408 | 23.5 | 12.375 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16409 | 40.875 | 24.9375 | 1.9375 | None | Charge Air Cooler | None | ||
NAV16410 | 26.25 | 31.9375 | 1.5 | None | Charge Air Cooler | None | ||
NAV16411 | 35.625 | 24.9375 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16412 | 30.5 | 22.1875 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16413 | 37.375 | 24.9375 | 1.9375 | None | Charge Air Cooler | None | ||
NAV16414 | 22.875 | 13.0625 | 2.8125 | None | Charge Air Cooler | None | ||
NAV16416 | 41 | 24.625 | 1.625 | None | Charge Air Cooler | None | ||
NAV16417 | 30.25 | 16.125 | 3.875 | None | Charge Air Cooler | None | ||
NAV16418 | 27.875 | 24.875 | 1.625 | None | Charge Air Cooler | None | ||
NAV16419 | None | Charge Air Cooler | None | |||||
NAV16421 | 39.75 | 11.75 | 4.125 | None | Charge Air Cooler | None | ||
NAV16422 | 39.625 | 13.625 | 4.25 | None | Charge Air Cooler | None | ||
NAV16423 | None | Charge Air Cooler | None | |||||
NAV16424 | None | Charge Air Cooler | None | |||||
NAV16425 | 41 | 24.625 | 1.625 | None | Charge Air Cooler | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.