Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
271678 | 14.75 | 17.8125 | 2.25 | None | Oil Cooler | |||
271679 | 52 | 34.75 | 2.25 | None | Oil Cooler | |||
271698 | 19 | 17.5 | 2.25 | None | Oil Cooler | |||
271700 | 17.25 | 20.875 | 2.25 | None | Oil Cooler | |||
271731 | 13 | 8 | 2.25 | None | Oil Cooler | |||
271732 | 21.25 | 21.3125 | 2.25 | None | Oil Cooler | |||
271741 | 18 | 13.3125 | 2.25 | None | Oil Cooler | |||
271743 | 14.75 | 29.9375 | 2.25 | None | Oil Cooler | |||
280019 | 26.5 | 8.25 | 2.25 | None | Charge Air Cooler | |||
280042 | 17.25 | 30.125 | 2.25 | None | Charge Air Cooler | Left | Right | |
280131 | 21.8125 | 33.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None |
280152 | 27.5 | 9 | 2.25 | None | Charge Air Cooler | Top | Bottom | None |
280153 | 28.5 | 33.0625 | 2.25 | None | Charge Air Cooler | Right | left | None |
280219 | 26.5625 | 32.75 | 2.25 | None | Charge Air Cooler | Left | Right | None |
280394 | 9.75 | 9.5 | 2.25 | None | Charge Air Cooler | |||
280398 | 13.875 | 9.875 | 2.25 | None | Charge Air Cooler | |||
280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
290012 | 51.25 | 63.1875 | 2.25 | None | Combo Unit | |||
290017 | 25.75 | 28 | 2.25 | None | Combo Unit | |||
290020 | 21 | 25 | 2.25 | Top Right | Combo Unit | |||
290023 | 26.5 | 28.25 | 2.25 | None | Combo Unit | |||
290036 | 10.25 | 13.375 | 2.25 | None | Combo Unit | |||
290058 | 23.5 | 14.75 | 2.25 | None | Combo Unit | |||
290087 | 20.25 | 19.875 | 2.25 | Top | Combo Unit | Left | Right, Curved | Right |
290107 | 24.125 | 22.0625 | 2.25 | Top Left | Combo Unit | Top | Bottom | None |
290109 | 36 | 36 | 2.25 | None | Combo Unit | Top | Bottom | None |
290111 | 27.5 | 25 | 2.25 | None | Combo Unit | Top | Bottom | None |
290113 | 32 | 33.25 | 2.25 | None | Combo Unit | None | ||
290115 | 31.5 | 31.375 | 2.25 | None | Combo Unit | None | ||
290126 | 54 | 56.75 | 2.25 | None | Combo Unit | Top | Bottom | |
290132 | 47.75 | 51 | 2.25 | None | Combo Unit | None | ||
290154 | 20 | 19.549 | 2.25 | Combo Unit | ||||
290159 | 33.75 | 30.6875 | 2.25 | Combo Unit | ||||
290165 | 30 | 26 | 2.25 | Combo Unit | ||||
290217 | 23.5 | 21.5 | 2.25 | Front | Combo Unit | Water Side | Oil Side | |
290219 | 20.25 | 19.5625 | 2.25 | None | Combo Unit | |||
290243 | 18.375 | 15 | 2.25 | None | Combo Unit | |||
290247 | 12.75 | 32.25 | 2.25 | None | Combo Unit | |||
290265 | 33.375 | 29.625 | 2.25 | None | Combo Unit | |||
290266 | 13.5 | 13.4375 | 2.25 | None | Combo Unit | |||
290268 | 26.25 | 28.5 | 2.25 | None | Combo Unit | Oil Side | Air Side | |
290270 | 13.5 | 13 | 2.25 | None | Combo Unit | |||
290281 | 14.876 | 15.9375 | 2.25 | Center | Combo Unit | Water Side | Oil Side | |
290293 | 61.75 | 62.625 | 2.25 | None | Combo Unit | |||
290321 | 15.125 | 15 | 2.25 | None | Combo Unit | |||
290324 | 17.25 | 19.4375 | 2.25 | None | Combo Unit | |||
290333 | 22 | 22.1875 | 2.25 | Right | Combo Unit | Water Side | Oil Side | |
290350 | 24.375 | 26.125 | 2.25 | None | Combo Unit | Water Side | Oil Side | |
290358 | 16.125 | 18.25 | 2.25 | Left | Combo Unit | Water Side | Oil Side | |
310001 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.