Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280577 | 37.25 | 8.625 | 4.5 | None | Charge Air Cooler | |||
280578 | 22.9375 | 6.5 | 3.6875 | None | Charge Air Cooler | |||
280579 | 44.875 | 14.0625 | 6.25 | None | Charge Air Cooler | |||
280580 | 28 | 15.5 | 2.8125 | None | Charge Air Cooler | |||
280581 | 31.375 | 10.125 | 2.8125 | None | Charge Air Cooler | |||
280582 | 22 | 8.875 | 4.125 | None | Charge Air Cooler | |||
280583 | 43.125 | 17.75 | 5.5 | None | Charge Air Cooler | |||
280584 | 39.875 | 14.75 | 4.125 | None | Charge Air Cooler | |||
280585 | 33.5 | 19 | 2.8125 | None | Charge Air Cooler | |||
280587 | 37 | 6.75 | 3.75 | None | Charge Air Cooler | |||
280588 | 35.125 | 17.8125 | 6.25 | None | Charge Air Cooler | |||
280589 | 21 | 21.375 | 2.375 | None | Charge Air Cooler | |||
280590 | 55 | 30.75 | 4.5 | None | Charge Air Cooler | |||
280591 | 29 | 25.5 | 1.9375 | None | Charge Air Cooler | |||
280592 | 29 | 11.9375 | 3.25 | None | Charge Air Cooler | |||
280593 | 32 | 22 | 2.8125 | None | Charge Air Cooler | |||
280595 | 33 | 25.5 | 1.9375 | None | Charge Air Cooler | |||
280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
280599 | 52.375 | 25.3875 | 6.5 | None | Charge Air Cooler | |||
290007 | 20.875 | 21.875 | 4.5 | None | Combo Unit | |||
290010 | 34.5 | 39.5 | 4.125 | None | Combo Unit | |||
290011 | 37.5 | 37.5 | 4.5 | None | Combo Unit | |||
290012 | 51.25 | 63.1875 | 2.25 | None | Combo Unit | |||
290013 | 29.5 | 25.5 | 4.5 | None | Combo Unit | |||
290017 | 25.75 | 28 | 2.25 | None | Combo Unit | |||
290019 | 21.125 | 20.75 | 3.5 | None | Combo Unit | Top | None | |
290022 | 21 | 30 | 2.75 | None | Combo Unit | |||
290023 | 26.5 | 28.25 | 2.25 | None | Combo Unit | |||
290036 | 10.25 | 13.375 | 2.25 | None | Combo Unit | |||
290043 | 22.125 | 20.4375 | 3.5 | None | Combo Unit | Top | Bottom | |
290046 | 39.625 | 48.5 | 3.5 | None | Combo Unit | |||
290048 | 20 | 27.75 | 2.375 | None | Combo Unit | |||
290054 | 69 | 95.125 | 4.5 | None | Combo Unit | |||
290055 | 32.375 | 41.75 | 3.5 | None | Combo Unit | |||
290058 | 23.5 | 14.75 | 2.25 | None | Combo Unit | |||
290073 | 41.375 | 67.875 | 6.375 | None | Oil Cooler | |||
290081 | 29.875 | 28.125 | 2.75 | None | Combo Unit | |||
290094 | 35.5 | 5.0625 | 5.5 | None | Combo Unit | |||
290095 | 59 | 11.625 | 6.25 | None | Combo Unit | |||
290100 | 34.875 | 10.375 | 5.5 | None | Combo Unit | Top | Bottom | None |
290101 | 20.5 | 23 | 3.5 | None | Combo Unit | None | ||
290102 | 21.5 | 22.0625 | 2.75 | None | Combo Unit | None | ||
290109 | 36 | 36 | 2.25 | None | Combo Unit | Top | Bottom | None |
290110 | 48.5 | 41.5 | 3.5 | None | Combo Unit | Top | Bottom | None |
290111 | 27.5 | 25 | 2.25 | None | Combo Unit | Top | Bottom | None |
290112 | 23.5 | 17.25 | 6 | None | Combo Unit | None | ||
290113 | 32 | 33.25 | 2.25 | None | Combo Unit | None | ||
290114 | 37.125 | 29.125 | 4.5 | None | Combo Unit | Bottom | None | |
290115 | 31.5 | 31.375 | 2.25 | None | Combo Unit | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.