Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280408 | 29.625 | 27.25 | 2.375 | None | Charge Air Cooler | |||
280409 | 17.5 | 14.875 | 2.375 | None | Charge Air Cooler | |||
280410 | 31.25 | 6.25 | 5.5 | None | Charge Air Cooler | |||
280412 | 53.75 | 52.25 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
280413 | 53.4375 | 26.125 | 8.25 | None | Charge Air Cooler | |||
280414 | 26 | 27.3125 | 2.375 | None | Charge Air Cooler | |||
280415 | 26.5 | 24.75 | 2.625 | None | Charge Air Cooler | Left | Right | |
280417 | 37.375 | 6.625 | 4.5 | None | Charge Air Cooler | |||
280418 | 22.625 | 22.3125 | 4.5 | None | Charge Air Cooler | |||
280419 | 21.8125 | 32.75 | 2.375 | None | Charge Air Cooler | |||
280420 | 26.25 | 26.5625 | 3.5 | None | Charge Air Cooler | |||
280421 | 46 | 43.25 | 2.375 | None | Charge Air Cooler | Dual | ||
280422 | 33.375 | 8.5 | 6.25 | None | Charge Air Cooler | Flanged | Flanged | |
280423 | 29.5 | 7.1875 | 4.125 | None | Charge Air Cooler | Right | Left | |
280424 | 35.375 | 18.3125 | 2.8125 | None | Charge Air Cooler | |||
280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
280426 | 42 | 35.5625 | 5 | None | Charge Air Cooler | |||
280427 | 20.875 | 19.625 | 3.5 | None | Charge Air Cooler | |||
280428 | 24.75 | 21.875 | 3.5 | None | Charge Air Cooler | |||
280429 | 23.625 | 26.125 | 2.375 | None | Charge Air Cooler | |||
280430 | 22 | 17.8125 | 3.25 | None | Charge Air Cooler | |||
280431 | 24.75 | 27.3125 | 1.9375 | None | Charge Air Cooler | |||
280433 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
280434 | 32.5 | 9.5 | 5.75 | None | Charge Air Cooler | Top | Bottom | |
280435 | 19.1875 | 15.5 | 2.8125 | None | Charge Air Cooler | |||
280436 | 29.375 | 8.9375 | 5 | None | Charge Air Cooler | |||
280437 | 33.875 | 10.75 | 6.25 | None | Charge Air Cooler | Top | Bottom | |
280438 | 32 | 39.125 | 2.8125 | None | Charge Air Cooler | |||
280440 | 31 | 11.8125 | 2.8125 | None | Charge Air Cooler | Top | Bottom | |
280441 | 28.75 | 12.5 | 4.125 | None | Charge Air Cooler | Top | Bottom | |
280442 | 30.625 | 32.625 | 3.25 | None | Charge Air Cooler | |||
280444 | 21.3125 | 8.5625 | 3.5 | None | Charge Air Cooler | |||
280445 | 32 | 9.5625 | 2.8125 | None | Charge Air Cooler | |||
280446 | 29 | 7.0625 | 3.5 | None | Charge Air Cooler | Top | Bottom | |
280447 | 39.25 | 7.75 | 4.125 | None | Charge Air Cooler | 90 Degree Top | Bottom Right | |
280448 | 45.875 | 17.6875 | 4.125 | None | Charge Air Cooler | |||
280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
280450 | 23.25 | 13.6875 | 1.9375 | None | Charge Air Cooler | |||
280451 | 41.625 | 17.625 | 4.125 | None | Charge Air Cooler | |||
280452 | 28.875 | 11.5625 | 2.8125 | None | Charge Air Cooler | |||
280453 | 28.5 | 12.625 | 4.125 | None | Charge Air Cooler | |||
280454 | 29 | 14.25 | 3 | None | Charge Air Cooler | |||
280456 | 34.625 | 29.0625 | 5 | None | Charge Air Cooler | |||
280457 | 40.125 | 8.625 | 3.25 | None | Charge Air Cooler | None | ||
280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
280459 | 29.5 | 13.0625 | 4.125 | None | Charge Air Cooler | |||
280460 | 24.75 | 9.8125 | 2.375 | None | Charge Air Cooler | |||
280462 | 30 | 26.3125 | 3.0625 | None | Charge Air Cooler | |||
280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
280464 | 24.125 | 13.6875 | 2.8125 | None | Charge Air Cooler |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.