Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
290240 | 18.75 | 18.25 | 1.9375 | None | Combo Unit | Transmission | Hydraulic | |
290241 | 19.75 | 22.5 | 2.8125 | None | Combo Unit | Water Side | Air Side | |
290242 | 20.5 | 27.75 | 3.5 | None | Combo Unit | Air Side | Oil Side | |
290243 | 18.375 | 15 | 2.25 | None | Combo Unit | |||
290244 | 26 | 43.6875 | 4.5 | None | Combo Unit | Air Side | Water Side | |
290245 | 27.375 | 17.5 | 6.25 | None | Combo Unit | |||
290246 | 17.6875 | 19.25 | 1.9375 | None | Combo Unit | |||
290247 | 12.75 | 32.25 | 2.25 | None | Combo Unit | |||
290248 | 29.5 | 11.5 | 6.25 | Combo Unit | ||||
290249 | 19 | 20.875 | 1.9375 | None | Combo Unit | |||
290250 | 45.1875 | 8 | None | Combo Unit | ||||
290251 | 23 | 23.25 | 2.375 | Left | Combo Unit | Water Side | Air Side | |
290252 | 23.875 | 4.5 | Right | Combo Unit | ||||
290253 | 33.75 | 33.9875 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
290254 | 25.125 | 23.75 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
290255 | 31.5 | 25.32 | 3.5 | Right | Combo Unit | Water Side | Oil Side | |
290256 | 25.125 | 21.1875 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
290257 | 55.25 | 10.625 | 4.5 | None | Combo Unit | |||
290258 | 26 | 28.06 | 6.375 | None | Combo Unit | Water Side | Air Side | |
290259 | 25.875 | 15.9375 | 3 | None | Combo Unit | |||
290260 | Combo Unit | |||||||
290262 | 35.875 | 13.25 | 1.875 | None | Combo Unit | |||
290263 | 45.625 | 19.875 | 2 | None | Combo Unit | |||
290264 | 27.75 | 5 | None | Combo Unit | ||||
290265 | 33.375 | 29.625 | 2.25 | None | Combo Unit | |||
290266 | 13.5 | 13.4375 | 2.25 | None | Combo Unit | |||
290267 | 19.8125 | 20.9375 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
290268 | 26.25 | 28.5 | 2.25 | None | Combo Unit | Oil Side | Air Side | |
290270 | 13.5 | 13 | 2.25 | None | Combo Unit | |||
290272 | 26.875 | Center | Combo Unit | |||||
290273 | 25.875 | 26 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
290274 | 33.5 | 30 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
290275 | 33.375 | 21.75 | 3.5 | None | Combo Unit | Water Side | ||
290276 | Combo Unit | |||||||
290277 | 26 | 26.25 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
290278 | 26 | 30.125 | 5.5 | Right Center | Combo Unit | Water Side | Air Side | |
290281 | 14.876 | 15.9375 | 2.25 | Center | Combo Unit | Water Side | Oil Side | |
290282 | 21.3125 | 18.6875 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290283 | 21.3125 | 27.6875 | 3.5 | None | Combo Unit | |||
290284 | 32.0625 | 24.625 | None | Combo Unit | ||||
290285 | 18 | 19.875 | 1.9375 | None | Combo Unit | Hydraulic Side | Transmission Side | |
290286 | 29.5 | 45 | 5.5 | None | Combo Unit | |||
290288 | 14.625 | 46.4375 | 3.5 | None | Combo Unit | |||
290289 | 31 | 9 | Right | Combo Unit | ||||
290290 | 33.9375 | 16 | 5.25 | Combo Unit | ||||
290292 | 24.5 | 23.0625 | 3 | None | Combo Unit | |||
290293 | 61.75 | 62.625 | 2.25 | None | Combo Unit | |||
290295 | 27.5 | 17.8125 | 6.25 | None | Combo Unit | |||
290296 | 34.25 | 22.25 | 4.5 | None | Combo Unit | |||
290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.