Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280521 | 29.625 | 9.75 | 5.5 | None | Charge Air Cooler | |||
280522 | 39.25 | 12.75 | 6.25 | None | Charge Air Cooler | |||
280524 | 36.25 | 24 | 2.8125 | None | Charge Air Cooler | |||
280525 | 45.25 | 23 | 5.5 | None | Charge Air Cooler | |||
280526 | 34.25 | 23.625 | 4.5 | None | Charge Air Cooler | |||
280527 | 42.75 | 11.3125 | 4.5 | None | Charge Air Cooler | |||
280530 | 35 | 7.0625 | 5.5 | None | Charge Air Cooler | |||
280531 | 44.625 | 11.9375 | 4.125 | None | Charge Air Cooler | |||
280532 | 38.0625 | 17.125 | 3.6875 | None | Charge Air Cooler | |||
280533 | 19 | 12.5 | 2.8125 | None | Charge Air Cooler | |||
280534 | 32.25 | 4.8125 | 5.5 | None | Charge Air Cooler | |||
280536 | 46.25 | 21.625 | 6 | None | Charge Air Cooler | |||
280537 | 17.3125 | 28.9375 | 1.9375 | None | Charge Air Cooler | |||
280538 | 60.375 | 19 | 4.5 | None | Charge Air Cooler | Left | Right | |
280539 | 21.75 | 10.75 | 1.9375 | None | Charge Air Cooler | Left | Left | |
280540 | 60.375 | 19 | 4.5 | None | Charge Air Cooler | Right | Left | |
280541 | 39.25 | 10.625 | 5.5 | None | Charge Air Cooler | |||
280542 | 31.5 | 11.9375 | 6.25 | None | Charge Air Cooler | |||
280544 | 45.375 | 8.625 | 6.25 | None | Charge Air Cooler | |||
280545 | 24.875 | 9.9375 | 3 | None | Charge Air Cooler | |||
280546 | 30.375 | 8 | 3.5 | None | Charge Air Cooler | |||
280547 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280549 | 37 | 11.25 | 5.5 | None | Charge Air Cooler | |||
280551 | 31.5 | 5.875 | 4.5 | None | Charge Air Cooler | |||
280552 | 41.5 | 27.875 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
280553 | 47 | 34.5 | 4.125 | None | Charge Air Cooler | |||
280554 | 35.375 | 11.5 | 6.25 | None | Charge Air Cooler | |||
280555 | 43.25 | 17.1875 | 5.5 | None | Charge Air Cooler | |||
280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | |||
280560 | 32 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280561 | 43.3125 | 26.1 | 4.5 | None | Charge Air Cooler | |||
280562 | 22.4375 | 9.8125 | 2.8125 | None | Charge Air Cooler | |||
280563 | 38.6875 | 15.5 | 5 | None | Charge Air Cooler | |||
280564 | 28.625 | 7.625 | 5 | None | Charge Air Cooler | |||
280565 | 57 | 11.9375 | 6 | None | Charge Air Cooler | |||
280566 | 42.375 | 5.375 | 5.5 | None | Charge Air Cooler | |||
280567 | 32.5 | 56.3125 | 2.375 | None | Charge Air Cooler | |||
280568 | 42 | 27.875 | 3.25 | None | Charge Air Cooler | |||
280569 | 23.5 | 19.5 | 4.125 | None | Charge Air Cooler | |||
280570 | 44.125 | 26 | 5 | None | Charge Air Cooler | |||
280571 | 47.375 | 9.5625 | 6.25 | None | Charge Air Cooler | |||
280572 | 30.1875 | 13.125 | 5.5 | None | Charge Air Cooler | |||
280573 | 50 | 41.5 | 3.5 | None | Charge Air Cooler | |||
280574 | 22.6875 | 5.75 | 4.5 | None | Charge Air Cooler | |||
280575 | 40.875 | 43.375 | 4.125 | None | Charge Air Cooler | |||
280577 | 37.25 | 8.625 | 4.5 | None | Charge Air Cooler | |||
280578 | 22.9375 | 6.5 | 3.6875 | None | Charge Air Cooler | |||
280579 | 44.875 | 14.0625 | 6.25 | None | Charge Air Cooler | |||
280580 | 28 | 15.5 | 2.8125 | None | Charge Air Cooler | |||
280581 | 31.375 | 10.125 | 2.8125 | None | Charge Air Cooler |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.