Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280210 | 54 | 28.9375 | 2.375 | None | Charge Air Cooler | Left Top | Right Bottom | None |
280211 | 54 | 52.0625 | 2.375 | None | Charge Air Cooler | Left Top | Right Bottom | None |
280214 | 19 | 20.8125 | 2.375 | None | Charge Air Cooler | Left Top | Left Bottom | None |
280221 | 42.5 | 29.625 | 2.375 | Charge Air Cooler | ||||
280248 | 25.625 | 28.993 | 2.375 | Charge Air Cooler | ||||
280255 | 33.375 | 50.25 | 2.375 | Charge Air Cooler | ||||
280290 | 34.5 | 20.1875 | 2.375 | Charge Air Cooler | ||||
280325 | 29.5 | 15.3125 | 2.375 | None | Charge Air Cooler | |||
280326 | 24.5 | 13.6875 | 2.375 | None | Charge Air Cooler | |||
280339 | 24.75 | 13.6875 | 2.375 | None | Charge Air Cooler | |||
280346 | 38.4375 | 27.75 | 2.375 | None | Charge Air Cooler | |||
280392 | 41.875 | 18.375 | 2.375 | None | Charge Air Cooler | |||
280408 | 29.625 | 27.25 | 2.375 | None | Charge Air Cooler | |||
280409 | 17.5 | 14.875 | 2.375 | None | Charge Air Cooler | |||
280414 | 26 | 27.3125 | 2.375 | None | Charge Air Cooler | |||
280421 | 46 | 43.25 | 2.375 | None | Charge Air Cooler | Dual | ||
280429 | 23.625 | 26.125 | 2.375 | None | Charge Air Cooler | |||
280460 | 24.75 | 9.8125 | 2.375 | None | Charge Air Cooler | |||
280496 | 28.875 | 17.9375 | 2.375 | None | Charge Air Cooler | |||
280507 | 33.3125 | 27.75 | 2.375 | None | Charge Air Cooler | |||
280567 | 32.5 | 56.3125 | 2.375 | None | Charge Air Cooler | |||
280589 | 21 | 21.375 | 2.375 | None | Charge Air Cooler | |||
290048 | 20 | 27.75 | 2.375 | None | Combo Unit | |||
290119 | 33 | 32.625 | 2.375 | None | Combo Unit | None | ||
290140 | 33 | 31.375 | 2.375 | None | Combo Unit | Top | Bottom | None |
290337 | 20.75 | 29.25 | 2.375 | None | Combo Unit | Water Side | Oil Side | |
290372 | 16.625 | 22.6875 | 2.375 | None | Combo Unit | |||
290376 | 19.625 | 22.3125 | 2.375 | None | Combo Unit | Oil Side | Air Side | |
450476 | 37.25 | 32.625 | 2.375 | Center | Radiator | Right | Right | None |
450573 | 18.625 | 16.375 | 2.375 | Left Top | Radiator | Left Top | Bottom Left | None |
450607 | 21.625 | 23.8125 | 2.375 | Right Top | Radiator | Right | Left | None |
450689 | 28.25 | 27.625 | 2.375 | TOP CENTER | Radiator | TOP LEFT | BOTTOM RIGHT | |
450756 | 25.5 | 26.5 | 2.375 | Radiator | ||||
450790 | 15.63 | 16.926 | 2.375 | Radiator | ||||
450817 | 18.0625 | 16.4375 | 2.375 | Radiator | ||||
450870 | 24.25 | 26.25 | 2.375 | Center | Radiator | Left | Right | None |
450880 | 25.375 | 22.8125 | 2.375 | Center | Radiator | Center | 2 | Right |
450889 | 19 | 21.25 | 2.375 | Right | Radiator | Left | Right | None |
450921 | 26.6875 | 13.5 | 2.375 | Center | Radiator | Center | Center | None |
450933 | 20 | 20.875 | 2.375 | Center | Radiator | Left | Right | None |
450940 | 37.5 | 33.0625 | 2.375 | Center | Radiator | Left Center | Right | None |
450950 | 27.5 | 20.75 | 2.375 | None | Radiator | Right | Right | None |
450960 | 18.8125 | 17.9375 | 2.375 | Center | Radiator | RIGHT | Left | None |
450986 | 27.875 | 24.8125 | 2.375 | Left | Radiator | Center | Left | None |
451008 | 22 | 18.875 | 2.375 | Center | Radiator | Left | Right | None |
451113 | 14.25 | 14.9375 | 2.375 | Left | Radiator | Left | Right | None |
451159 | 29.875 | 28.625 | 2.375 | Center | Radiator | Right | Right | None |
451166 | 18.625 | 16.3125 | 2.375 | Left | Radiator | Left | Left | None |
451173 | 19.25 | 19.875 | 2.375 | Center | Radiator | Right | Right | None |
451191 | 19.6875 | 22.8125 | 2.375 | Center | Radiator | Right | Right | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.