Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
290231 | 37.375 | 58.5625 | 4.5 | None | Combo Unit | |||
290238 | 21.5 | 26.875 | 6.25 | None | Combo Unit | Oil Side | Water Side | |
290240 | 18.75 | 18.25 | 1.9375 | None | Combo Unit | Transmission | Hydraulic | |
290242 | 20.5 | 27.75 | 3.5 | None | Combo Unit | Air Side | Oil Side | |
290243 | 18.375 | 15 | 2.25 | None | Combo Unit | |||
290244 | 26 | 43.6875 | 4.5 | None | Combo Unit | Air Side | Water Side | |
290246 | 17.6875 | 19.25 | 1.9375 | None | Combo Unit | |||
290247 | 12.75 | 32.25 | 2.25 | None | Combo Unit | |||
290249 | 19 | 20.875 | 1.9375 | None | Combo Unit | |||
290250 | 45.1875 | 8 | None | Combo Unit | ||||
290253 | 33.75 | 33.9875 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
290257 | 55.25 | 10.625 | 4.5 | None | Combo Unit | |||
290258 | 26 | 28.06 | 6.375 | None | Combo Unit | Water Side | Air Side | |
290259 | 25.875 | 15.9375 | 3 | None | Combo Unit | |||
290262 | 35.875 | 13.25 | 1.875 | None | Combo Unit | |||
290263 | 45.625 | 19.875 | 2 | None | Combo Unit | |||
290265 | 33.375 | 29.625 | 2.25 | None | Combo Unit | |||
290266 | 13.5 | 13.4375 | 2.25 | None | Combo Unit | |||
290268 | 26.25 | 28.5 | 2.25 | None | Combo Unit | Oil Side | Air Side | |
290270 | 13.5 | 13 | 2.25 | None | Combo Unit | |||
290274 | 33.5 | 30 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
290275 | 33.375 | 21.75 | 3.5 | None | Combo Unit | Water Side | ||
290282 | 21.3125 | 18.6875 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290283 | 21.3125 | 27.6875 | 3.5 | None | Combo Unit | |||
290284 | 32.0625 | 24.625 | None | Combo Unit | ||||
290285 | 18 | 19.875 | 1.9375 | None | Combo Unit | Hydraulic Side | Transmission Side | |
290286 | 29.5 | 45 | 5.5 | None | Combo Unit | |||
290288 | 14.625 | 46.4375 | 3.5 | None | Combo Unit | |||
290292 | 24.5 | 23.0625 | 3 | None | Combo Unit | |||
290293 | 61.75 | 62.625 | 2.25 | None | Combo Unit | |||
290295 | 27.5 | 17.8125 | 6.25 | None | Combo Unit | |||
290296 | 34.25 | 22.25 | 4.5 | None | Combo Unit | |||
290301 | 19.5 | 22.375 | 6 | None | Combo Unit | |||
290303 | 18.375 | 19.25 | 1.9375 | None | Combo Unit | Hydraulic | Transmission | |
290304 | 29 | 21.4375 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290315 | 23.5 | 23.625 | 3.5 | None | Combo Unit | Water Side | Air Side | |
290321 | 15.125 | 15 | 2.25 | None | Combo Unit | |||
290324 | 17.25 | 19.4375 | 2.25 | None | Combo Unit | |||
290325 | 25.375 | 20 | 3.5 | None | Combo Unit | |||
290327 | 70 | 91.5 | 6.375 | None | Combo Unit | Air | Water | |
290328 | 31.625 | 23.625 | 3.5 | None | Combo Unit | |||
290329 | 20.375 | 29 | 5.5 | None | Combo Unit | |||
290331 | 31.625 | 71.25 | 6.25 | None | Combo Unit | |||
290334 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
290337 | 20.75 | 29.25 | 2.375 | None | Combo Unit | Water Side | Oil Side | |
290338 | 63 | 25 | 6.25 | None | Combo Unit | |||
290340 | 34.25 | 39.0625 | 4.5 | None | Combo Unit | Oil Side | Air Side | |
290343 | 62 | 14 | None | Combo Unit | Water Side | Air Side | ||
290344 | 24.25 | 3.9375 | None | Combo Unit | Water Side | Air Side | ||
290345 | 27.625 | 31.75 | 3.5 | None | Combo Unit |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.