Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280090 | 21 | 25.5 | 3 | None | Charge Air Cooler | Left | Right | None |
280091 | 33.5 | 7.3125 | 5.5 | None | Charge Air Cooler | Top | Bottom | None |
280092 | 29.5 | 13.125 | 4.125 | None | Charge Air Cooler | Left | Left | None |
280093 | 27.25 | 32.625 | 3.5 | None | Charge Air Cooler | |||
280094 | 30.75 | 10.75 | 3.25 | None | Charge Air Cooler | Top right | Bottom Right | None |
280095 | 23 | 9.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Right | None |
280096 | 43.25 | 42.6875 | 5.5 | None | Charge Air Cooler | None | ||
280097 | 45.3125 | 23.9375 | 6.25 | None | Charge Air Cooler | Top Right | Lower Center | |
280099 | 24.375 | 9.6875 | 2.8125 | None | Charge Air Cooler | Top right | Bottom right | none |
280100 | 41.25 | 11.8125 | 3.6875 | None | Charge Air Cooler | Top Left | Bottom Left | |
280101 | 43.75 | 19.625 | 4.125 | None | Charge Air Cooler | Top Right | Top Left | None |
280102 | 53 | 29.6875 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | |
280103 | 43 | 18.9375 | 4.125 | None | Charge Air Cooler | Top right | Bottom Left | |
280104 | 29.875 | 20.342 | 2.8125 | None | Charge Air Cooler | Top right | Bottom Right | |
280105 | 50 | 19.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Left | |
280106 | 25.75 | 30.8125 | 2.75 | None | Charge Air Cooler | Left | Right | None |
280107 | 41.25 | 16.0625 | 4.5 | None | Charge Air Cooler | Top Left | Bottom Left | None |
280108 | 27.5625 | 20.6875 | 2.8125 | None | Charge Air Cooler | Top Left | Top Right | None |
280109 | 48.25 | 20.995 | 4.125 | None | Charge Air Cooler | Top Left | Bottom Left | None |
280110 | 28.625 | 19.625 | 2.375 | None | Charge Air Cooler | Top Left | Top Right | None |
280111 | 60.25 | 12.9375 | 3.5 | None | Charge Air Cooler | Left Center | Right Center | None |
280112 | 35.75 | 17.75 | 3.25 | None | Charge Air Cooler | Top right | Bottom Left | None |
280114 | 59 | 17.0625 | 4.125 | None | Charge Air Cooler | Left Center | Right Center | None |
280115 | 44 | 19.625 | 4.125 | None | Charge Air Cooler | Top Right | Bottom Left | None |
280118 | 43.25 | 21.5 | 4.125 | None | Charge Air Cooler | Top Right | Bottom Left | None |
280119 | 40 | 14.5 | 4.125 | None | Charge Air Cooler | Top Left | Bottom Left | None |
280120 | 40.875 | 8.8125 | 4.5 | None | Charge Air Cooler | None | ||
280122 | 56 | 23 | 4.125 | None | Charge Air Cooler | Top Left | Bottom Left | None |
280123 | 31.5 | 27.25 | 6.25 | None | Charge Air Cooler | Left, Right Top | Left, Right Bottom | None |
280124 | 31.5 | 9.5625 | 5.5 | None | Charge Air Cooler | Center | Center | None |
280125 | 33.5 | 28.75 | 5.5 | None | Charge Air Cooler | Center | Center | None |
280128 | 29.5 | 14.75 | 4.125 | None | Charge Air Cooler | Left | Left | None |
280129 | 40.3125 | 14.75 | 4.125 | None | Charge Air Cooler | None | ||
280130 | 35 | 25.125 | 3.5 | None | Charge Air Cooler | None | ||
280131 | 21.8125 | 33.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None |
280132 | 35.5 | 34.25 | 5.5 | None | Charge Air Cooler | None | ||
280133 | 42 | 18.25 | 4.5 | None | Charge Air Cooler | None | ||
280134 | 43.75 | 15.9375 | 6 | None | Charge Air Cooler | None | ||
280135 | 18.625 | 22.4375 | 4.125 | None | Charge Air Cooler | None | ||
280137 | 19.75 | 30 | 2.375 | None | Charge Air Cooler | Right | Left | None |
280138 | 32.3125 | 34.8125 | 1.9375 | None | Charge Air Cooler | Right | Left | None |
280139 | 54.375 | 23.1875 | 5.5 | None | Charge Air Cooler | Top | Bottom | None |
280140 | 31.375 | 23.125 | 2.8125 | None | Charge Air Cooler | Right | Left | None |
280141 | 38.5 | 35.4375 | 2.375 | None | Charge Air Cooler | Right | Left | None |
280142 | 35.875 | 19.625 | 6 | None | Charge Air Cooler | None | ||
280143 | 53 | 9.5625 | 6 | None | Charge Air Cooler | Top | Bottom | None |
280144 | 46.375 | 20.1875 | 2.75 | None | Charge Air Cooler | Top | Bottom | None |
280145 | 43.125 | 13.875 | 5.5 | None | Charge Air Cooler | Top | Bottom | None |
280146 | 52.625 | 19 | 4.125 | None | Charge Air Cooler | Top Right | Bottom Left | None |
280147 | 38.625 | 27.5625 | 2.375 | None | Charge Air Cooler | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.