Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280179 | 29.9375 | 17.75 | 5.5 | None | Charge Air Cooler | Right | Left | |
280197 | 38.5 | 9 | 5.5 | None | Charge Air Cooler | Right | Left | None |
280200 | 33.875 | 8 | 5.5 | None | Charge Air Cooler | Top | Bottom | None |
280235 | 31.5 | 14.25 | 5.5 | Charge Air Cooler | Top Right | Bottom Right | ||
280238 | 45.125 | 12.976 | 5.5 | Charge Air Cooler | ||||
280258 | 45.75 | 11.92 | 5.5 | Charge Air Cooler | ||||
280268 | 34.75 | 29.649 | 5.5 | Charge Air Cooler | ||||
280277 | 40.75 | 17.8125 | 5.5 | Charge Air Cooler | ||||
280278 | 47.125 | 53.375 | 5.5 | Charge Air Cooler | ||||
280281 | 48.875 | 11.8125 | 5.5 | Charge Air Cooler | ||||
280284 | 37.125 | 7.1875 | 5.5 | Charge Air Cooler | ||||
280307 | 51.0625 | 23 | 5.5 | None | Charge Air Cooler | Flanged | Flanged | |
280320 | 78.25 | 42.75 | 5.5 | None | Charge Air Cooler | |||
280327 | 35.4375 | 24.9375 | 5.5 | None | Charge Air Cooler | |||
280336 | 32.9375 | 14.875 | 5.5 | None | Charge Air Cooler | |||
280341 | 23.3125 | 6 | 5.5 | None | Charge Air Cooler | |||
280347 | 47.375 | 17.125 | 5.5 | None | Charge Air Cooler | |||
280370 | 46.8125 | 10.625 | 5.5 | None | Charge Air Cooler | |||
280373 | 45 | 27.1875 | 5.5 | None | Charge Air Cooler | |||
280375 | 21.625 | 10.75 | 5.5 | None | Charge Air Cooler | |||
280386 | 44.625 | 21.25 | 5.5 | None | Charge Air Cooler | |||
280391 | 51 | 14.875 | 5.5 | None | Charge Air Cooler | |||
280410 | 31.25 | 6.25 | 5.5 | None | Charge Air Cooler | |||
280433 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
280439 | 30.25 | 7.75 | 5.5 | Charge Air Cooler | ||||
280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
280471 | 47.25 | 54.5625 | 5.5 | None | Charge Air Cooler | |||
280475 | 40.375 | 29.5 | 5.5 | None | Charge Air Cooler | |||
280488 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
280494 | 47.625 | 10.125 | 5.5 | None | Charge Air Cooler | |||
280497 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | |||
280498 | 24.375 | 8.375 | 5.5 | None | Charge Air Cooler | |||
280501 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280513 | 20.375 | 6.625 | 5.5 | None | Charge Air Cooler | |||
280515 | 46.9375 | 54.3125 | 5.5 | None | Charge Air Cooler | |||
280518 | 31.5 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280521 | 29.625 | 9.75 | 5.5 | None | Charge Air Cooler | |||
280525 | 45.25 | 23 | 5.5 | None | Charge Air Cooler | |||
280534 | 32.25 | 4.8125 | 5.5 | None | Charge Air Cooler | |||
280541 | 39.25 | 10.625 | 5.5 | None | Charge Air Cooler | |||
280547 | 26.25 | 8 | 5.5 | None | Charge Air Cooler | |||
280549 | 37 | 11.25 | 5.5 | None | Charge Air Cooler | |||
280555 | 43.25 | 17.1875 | 5.5 | None | Charge Air Cooler | |||
280560 | 32 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
280566 | 42.375 | 5.375 | 5.5 | None | Charge Air Cooler | |||
280572 | 30.1875 | 13.125 | 5.5 | None | Charge Air Cooler | |||
280583 | 43.125 | 17.75 | 5.5 | None | Charge Air Cooler | |||
280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
290006 | 29.125 | 30.8125 | 5.5 | Combo Unit |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.