Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280297 | 35 | 25.375 | 4.5 | Charge Air Cooler | Right | Left | None | |
280298 | 24 | 10.125 | 2.8125 | None | Charge Air Cooler | Left | Right | None |
280299 | 55.5 | 22.3125 | 4.125 | None | Charge Air Cooler | Left | Right | None |
280300 | 34.5 | 25.375 | 2.8125 | None | Charge Air Cooler | Left | Right | None |
280301 | 32.625 | 8.9375 | 4.125 | None | Charge Air Cooler | Right | Left | None |
280368 | 37.375 | 7.75 | 4.125 | None | Charge Air Cooler | Top Left | Bottom Right | None |
280457 | 40.125 | 8.625 | 3.25 | None | Charge Air Cooler | None | ||
290080 | 30.75 | 36.75 | 2.75 | None | Combo Unit | Top | Bottom | None |
290082 | 18.875 | 19 | 3 | Top Left | Combo Unit | Top Right | Bottom Left | None |
290093 | 56 | 48.875 | 6.75 | Top | Combo Unit | Bottom | Bottom | None |
290097 | 31.5 | 25.5 | 5.5 | None | Combo Unit | Left | Right | None |
290100 | 34.875 | 10.375 | 5.5 | None | Combo Unit | Top | Bottom | None |
290101 | 20.5 | 23 | 3.5 | None | Combo Unit | None | ||
290102 | 21.5 | 22.0625 | 2.75 | None | Combo Unit | None | ||
290103 | 23.5 | 18.75 | 3.6875 | Top | Combo Unit | None | ||
290104 | 42 | 36 | 4.5 | Top | Combo Unit | None | ||
290105 | 45.5625 | 49 | 4.5 | Top Right | Combo Unit | Top | Bottom | None |
290106 | 20.75 | 22.8125 | 5.5 | Top Right | Combo Unit | Top | Bottom | None |
290107 | 24.125 | 22.0625 | 2.25 | Top Left | Combo Unit | Top | Bottom | None |
290108 | 23.25 | 26 | 5.5 | Top Left | Combo Unit | None | ||
290109 | 36 | 36 | 2.25 | None | Combo Unit | Top | Bottom | None |
290110 | 48.5 | 41.5 | 3.5 | None | Combo Unit | Top | Bottom | None |
290111 | 27.5 | 25 | 2.25 | None | Combo Unit | Top | Bottom | None |
290112 | 23.5 | 17.25 | 6 | None | Combo Unit | None | ||
290113 | 32 | 33.25 | 2.25 | None | Combo Unit | None | ||
290114 | 37.125 | 29.125 | 4.5 | None | Combo Unit | Bottom | None | |
290115 | 31.5 | 31.375 | 2.25 | None | Combo Unit | None | ||
290116 | 27 | 27.4375 | 4.5 | None | Combo Unit | None | ||
290117 | 28.375 | 25.125 | 4.5 | None | Combo Unit | None | ||
290118 | 20.5 | 23.25 | 3.5 | None | Combo Unit | None | ||
290119 | 33 | 32.625 | 2.375 | None | Combo Unit | None | ||
290120 | 48.0625 | 47.625 | 3.5 | None | Combo Unit | None | ||
290121 | 25.5 | 25.3125 | 3.5 | None | Combo Unit | None | ||
290122 | 33.5 | 26.5625 | 3.5 | None | Combo Unit | None | ||
290123 | 26.75 | 26.875 | 2.75 | None | Combo Unit | None | ||
290124 | 18.5 | 32.8125 | 3.5 | Top | Combo Unit | None | ||
290125 | 27.5 | 15.9375 | 4.5 | Top | Combo Unit | None | ||
290128 | 33.5 | 29.25 | 3.5 | None | Combo Unit | None | ||
290130 | 51.875 | 47.5 | None | Combo Unit | None | |||
290131 | 23.625 | 23.625 | 3.5 | None | Combo Unit | Top | Bottom | None |
290132 | 47.75 | 51 | 2.25 | None | Combo Unit | None | ||
290133 | 19.625 | 14.375 | 1.9375 | None | Combo Unit | Top | Bottom | None |
290134 | 24.3125 | Center | Combo Unit | None | ||||
290135 | 40.375 | 38.75 | 6 | None | Combo Unit | Top | Bottom | None |
290136 | 24 | 22.875 | 4.5 | None | Combo Unit | Left | Right | None |
290138 | 24.875 | 32.75 | 5.5 | None | Combo Unit | Top | Bottom | None |
290139 | 33.5 | 29.25 | 3.5 | None | Combo Unit | None | ||
290140 | 33 | 31.375 | 2.375 | None | Combo Unit | Top | Bottom | None |
290142 | 20.875 | 19.625 | 3.5 | None | Combo Unit | Top | Bottom | None |
290143 | 19.875 | 17.875 | 4 | None | Oil Cooler | Top | Bottom | None |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.