Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
280414 | 26 | 27.3125 | 2.375 | None | Charge Air Cooler | |||
280415 | 26.5 | 24.75 | 2.625 | None | Charge Air Cooler | Left | Right | |
280417 | 37.375 | 6.625 | 4.5 | None | Charge Air Cooler | |||
280418 | 22.625 | 22.3125 | 4.5 | None | Charge Air Cooler | |||
280420 | 26.25 | 26.5625 | 3.5 | None | Charge Air Cooler | |||
280421 | 46 | 43.25 | 2.375 | None | Charge Air Cooler | Dual | ||
280422 | 33.375 | 8.5 | 6.25 | None | Charge Air Cooler | Flanged | Flanged | |
280423 | 29.5 | 7.1875 | 4.125 | None | Charge Air Cooler | Right | Left | |
280426 | 42 | 35.5625 | 5 | None | Charge Air Cooler | |||
280427 | 20.875 | 19.625 | 3.5 | None | Charge Air Cooler | |||
280428 | 24.75 | 21.875 | 3.5 | None | Charge Air Cooler | |||
280429 | 23.625 | 26.125 | 2.375 | None | Charge Air Cooler | |||
280430 | 22 | 17.8125 | 3.25 | None | Charge Air Cooler | |||
280433 | 24.5 | 4.125 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
280434 | 32.5 | 9.5 | 5.75 | None | Charge Air Cooler | Top | Bottom | |
280435 | 19.1875 | 15.5 | 2.8125 | None | Charge Air Cooler | |||
280436 | 29.375 | 8.9375 | 5 | None | Charge Air Cooler | |||
280437 | 33.875 | 10.75 | 6.25 | None | Charge Air Cooler | Top | Bottom | |
280438 | 32 | 39.125 | 2.8125 | None | Charge Air Cooler | |||
280439 | 30.25 | 7.75 | 5.5 | Charge Air Cooler | ||||
280440 | 31 | 11.8125 | 2.8125 | None | Charge Air Cooler | Top | Bottom | |
280441 | 28.75 | 12.5 | 4.125 | None | Charge Air Cooler | Top | Bottom | |
280444 | 21.3125 | 8.5625 | 3.5 | None | Charge Air Cooler | |||
280445 | 32 | 9.5625 | 2.8125 | None | Charge Air Cooler | |||
280446 | 29 | 7.0625 | 3.5 | None | Charge Air Cooler | Top | Bottom | |
280447 | 39.25 | 7.75 | 4.125 | None | Charge Air Cooler | 90 Degree Top | Bottom Right | |
280448 | 45.875 | 17.6875 | 4.125 | None | Charge Air Cooler | |||
280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
280450 | 23.25 | 13.6875 | 1.9375 | None | Charge Air Cooler | |||
280452 | 28.875 | 11.5625 | 2.8125 | None | Charge Air Cooler | |||
280453 | 28.5 | 12.625 | 4.125 | None | Charge Air Cooler | |||
280454 | 29 | 14.25 | 3 | None | Charge Air Cooler | |||
280456 | 34.625 | 29.0625 | 5 | None | Charge Air Cooler | |||
280457 | 40.125 | 8.625 | 3.25 | None | Charge Air Cooler | None | ||
280459 | 29.5 | 13.0625 | 4.125 | None | Charge Air Cooler | |||
280460 | 24.75 | 9.8125 | 2.375 | None | Charge Air Cooler | |||
280464 | 24.125 | 13.6875 | 2.8125 | None | Charge Air Cooler | |||
280465 | 34.125 | 10.625 | 5 | None | Charge Air Cooler | |||
280466 | 37.75 | 14.75 | 4.125 | None | Charge Air Cooler | |||
280468 | 27.25 | 6.5 | 3.6875 | None | Charge Air Cooler | |||
280469 | 50 | 16.9375 | 4.5 | None | Charge Air Cooler | |||
280470 | 41.5 | 20.8125 | 6.5 | None | Charge Air Cooler | |||
280471 | 47.25 | 54.5625 | 5.5 | None | Charge Air Cooler | |||
280473 | 35 | 15.125 | 4.5 | None | Charge Air Cooler | |||
280474 | 60.125 | 25.375 | 6 | None | Charge Air Cooler | |||
280475 | 40.375 | 29.5 | 5.5 | None | Charge Air Cooler | |||
280476 | 29.875 | 10 | 4 | None | Charge Air Cooler | |||
280477 | 40.5 | 29.75 | 2.875 | None | Charge Air Cooler | |||
280478 | 25.5 | 23.4375 | 2.625 | None | Charge Air Cooler | |||
280479 | 14.75 | 17.875 | 2.75 | None | Charge Air Cooler |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.