Find Your Part
View Product Browser With Pictures
Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler |
---|---|---|---|---|---|---|---|---|
290187 | 20.8125 | 24.375 | 4.5 | Right | Combo Unit | |||
290188 | 43.8125 | 33.375 | 6.75 | Combo Unit | ||||
290189 | 43.75 | 43.1875 | 4.125 | None | Combo Unit | |||
290190 | Combo Unit | |||||||
290191 | 40.25 | 37.375 | 4.125 | None | Combo Unit | |||
290192 | 24 | 22.5 | 4.5 | Center | Combo Unit | |||
290193 | 22.875 | 21.625 | 3.5 | Left Center | Combo Unit | |||
290195 | 45.5625 | Combo Unit | ||||||
290197 | 38.1875 | None | Combo Unit | |||||
290198 | 23.375 | 19.125 | 3.5 | Right | Combo Unit | |||
290199 | 22.6875 | Right | Combo Unit | |||||
290200 | 32.25 | 20.75 | 5.5 | None | Combo Unit | Radiator Side | Oil Side | |
290201 | 55.375 | 27.5 | 6.25 | None | Combo Unit | |||
290202 | 18.75 | 18.4375 | 4.5 | None | Combo Unit | |||
290205 | 40.75 | Center | Combo Unit | |||||
290206 | 36.4375 | 47.3125 | 7.125 | None | Combo Unit | |||
290207 | 24.5 | 26.5625 | 4.5 | Center | Combo Unit | |||
290208 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
290209 | 25.875 | 25.125 | Center | Combo Unit | Left Center | Left | Inside Shroud | |
290210 | 35.4375 | 59.875 | 5.5 | None | Combo Unit | Air Side | 2 | Radiator Side |
290211 | 27.25 | 23.3125 | 4 | Right | Combo Unit | Oil Side | ||
290212 | 23.25 | 21.75 | 3 | None | Combo Unit | |||
290213 | 17.4375 | 15.9375 | 1.5 | Left | Combo Unit | Water Side | Oil Side | |
290214 | 14.875 | 12.375 | 1.5 | None | Combo Unit | |||
290215 | 20 | 18.5625 | 4.5 | None | Combo Unit | Water Side | Oil Side | |
290216 | Combo Unit | |||||||
290217 | 23.5 | 21.5 | 2.25 | Front | Combo Unit | Water Side | Oil Side | |
290218 | 17.5 | 16.4375 | 1.9375 | Center | Combo Unit | Water Side | Oil Side | |
290219 | 20.25 | 19.5625 | 2.25 | None | Combo Unit | |||
290220 | 13.75 | 22.25 | 1.9375 | None | Combo Unit | Water Side | Oil Side | |
290221 | 19.375 | 25.125 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
290222 | 19.0625 | 20.25 | 1.9375 | None | Combo Unit | |||
290224 | 28 | Center | Combo Unit | Water Side | Air Side | |||
290226 | 24.3125 | Center | Combo Unit | Water Side | Air Side | |||
290228 | 23.6875 | Center | Combo Unit | Water Side | Air Side | |||
290229 | 29.5625 | 6.4375 | None | Combo Unit | ||||
290230 | Combo Unit | |||||||
290231 | 37.375 | 58.5625 | 4.5 | None | Combo Unit | |||
290232 | 25.5 | 25.6875 | 4.5 | Right Center | Combo Unit | Water Side | Oil Side | |
290233 | 29.5 | 29.5 | 6.25 | Center | Combo Unit | |||
290234 | 48.1875 | 7.4375 | None | Combo Unit | Water Side | Air Side | ||
290236 | 34.0625 | 6.75 | None | Combo Unit | Water Side | Air Side | ||
290237 | 25.4375 | 6.5 | Right | Combo Unit | Water Side | Air Side | ||
290238 | 21.5 | 26.875 | 6.25 | None | Combo Unit | Oil Side | Water Side | |
290240 | 18.75 | 18.25 | 1.9375 | None | Combo Unit | Transmission | Hydraulic | |
290241 | 19.75 | 22.5 | 2.8125 | None | Combo Unit | Water Side | Air Side | |
290242 | 20.5 | 27.75 | 3.5 | None | Combo Unit | Air Side | Oil Side | |
290243 | 18.375 | 15 | 2.25 | None | Combo Unit | |||
290244 | 26 | 43.6875 | 4.5 | None | Combo Unit | Air Side | Water Side | |
290245 | 27.375 | 17.5 | 6.25 | None | Combo Unit |
Radiators & Charge Air Coolers
For heavy-duty and extreme-duty cooling needs.
Aluminum Coolers
We offer a full range of coolers from standard welded tubes to extruded tubing for any application.
Cleaning & Repair
Full-service cleaning & repair of your radiators, coolers, condensers, and more.
Coatings
Coatings to protect your radiators and parts in the toughest conditions.