www.activeradiator.com
450134 - Caterpillar Equipment
Options / Pricing / Availability
To see availability click on the variation part number
Call for price
Philadelphia, PA | 215-289-9480 | Call For Availability |
Atlanta, GA | 404-472-0790 | Call For Availability |
Los Angeles, CA | 562-921-0748 | Call For Availability |
Tampa, FL | 863-606-5999 | Call For Availability |
Phoenix, AZ | 602-338-9343 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Toledo, OH | 567-331-3108 | Call For Availability |
Call for price
Philadelphia, PA | 215-289-9480 | Call For Availability |
Atlanta, GA | 404-472-0790 | Call For Availability |
Los Angeles, CA | 562-921-0748 | Call For Availability |
Tampa, FL | 863-606-5999 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Charlotte, NC | 215-289-9480 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Baltimore, Md / Washington DC | 301-937-6088 | Call For Availability |
Core Dimensions
Height:
32.75"
Width:
17.6875"
Depth:
2.25"
Overall Height:
-
Description
Product Type:
Radiator
Orientation:
Downflow
Filler Neck:
Top
Inlet:
2" (Left)
Outlet:
2" (Right)
Oil Cooler:
None
OE Numbers
450134
212014
2040996
2040996HE00
10914101000
2108705