www.activeradiator.com
450254 - Case CX130, CX160 Excavator Radiator
Options / Pricing / Availability
To see availability click on the variation part number
Call for price
Philadelphia, PA | 215-289-9480 | In Stock |
Atlanta, GA | 404-472-0790 | Call For Availability |
Los Angeles, CA | 562-921-0748 | Call For Availability |
Tampa, FL | 863-606-5999 | Call For Availability |
Phoenix, AZ | 602-338-9343 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Charlotte, NC | 215-289-9480 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Baltimore, Md / Washington DC | 301-937-6088 | Call For Availability |
Call for price
Philadelphia, PA | 215-289-9480 | In Stock |
Atlanta, GA | 404-472-0790 | Call For Availability |
Los Angeles, CA | 562-921-0748 | Call For Availability |
Tampa, FL | 863-606-5999 | Call For Availability |
Phoenix, AZ | 602-338-9343 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Charlotte, NC | 215-289-9480 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Baltimore, Md / Washington DC | 301-937-6088 | Call For Availability |
Core Dimensions
Height:
28.375"
Width:
27.8125"
Depth:
1.9375"
Overall Height:
-
Description
Product Type:
Radiator
Orientation:
Downflow
Filler Neck:
Top Center
Inlet:
2" (Top Right)
Outlet:
2" (Bottom Right)
Oil Cooler:
None
OE Numbers
450254
LN00069
LN00070
KNH0883