www.activeradiator.com
450561 - Elgin Eagle Sweeper APU With John Deere Engine
Options / Pricing / Availability
To see availability click on the variation part number
Call for price
Philadelphia, PA | 215-289-9480 | Call For Availability |
Atlanta, GA | 404-472-0790 | In Stock |
Los Angeles, CA | 562-921-0748 | In Stock |
Tampa, FL | 863-606-5999 | Call For Availability |
Phoenix, AZ | 602-338-9343 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Baltimore, Md / Washington DC | 301-937-6088 | Call For Availability |
Call for price
Philadelphia, PA | 215-289-9480 | Call For Availability |
Atlanta, GA | 404-472-0790 | In Stock |
Los Angeles, CA | 562-921-0748 | In Stock |
Tampa, FL | 863-606-5999 | Call For Availability |
Phoenix, AZ | 602-338-9343 | Call For Availability |
Chicago, IL | 815-725-1470 | Call For Availability |
Houston, TX | 713-670-0220 | Call For Availability |
Dallas, TX | 214-462-7855 | Call For Availability |
Cincinnati, OH | 866-540-9638 | Call For Availability |
Baltimore, Md / Washington DC | 301-937-6088 | Call For Availability |
Core Dimensions
Height:
23"
Width:
15.4375"
Depth:
3.25"
Overall Height:
29.5"
Description
Product Type:
Radiator
Orientation:
Downflow
Filler Neck:
Left Top
Inlet:
2" (Left)
Outlet:
2" (Left 90 Degree)
Oil Cooler:
None
OE Numbers
450561
450561AT
2511106
1129583