www.activeradiator.com
Call today to Order
452075 - Terex Crane Radiator
Special Notes
Pairs with 45-2074AT and 27-1752
Options / Pricing / Availability
To see availability click on the variation part number
New Accounts | 800-779-4223 |
Atlanta, GA | 404-472-0790 |
Baltimore, Md / Washington DC | 301-937-6088 |
Charlotte, NC | 215-289-9480 |
Chicago, IL | 815-725-1470 |
Cincinnati, OH | 866-540-9638 |
Dallas, TX | 214-462-7855 |
Houston, TX | 713-670-0220 |
Los Angeles, CA | 562-921-0748 |
Philadelphia, PA | 215-289-9480 |
Phoenix, AZ | 602-338-9343 |
Tampa, FL | 863-606-5999 |
Toledo, OH | 567-331-3108 |
Core Dimensions
Height:
36.625"
Width:
14.9375"
Depth:
3.6875"
Overall Height:
43.625"
Description
Product Type:
Radiator
Filler Neck:
Center
Inlet:
2.375" (Dual)
Outlet:
2.375" (Left)
Oil Cooler:
None
OE Numbers
452075
452075AT
452075AT